A 30 second commercial for the Super Bowl costs 5 million dollars; That is $166,666 a second

I always wanted to know how much it would cost to run a Super Bowl commercial for 30 seconds and boy did I find out quickly. According to Syracuse.com, a 30-second advertisement during this year’s game costs $5 million. That’s an average of $166,666 per second.
Last year, 30 seconds worth of commercial time in the game ran $4.5 million. The $500,000 price hike from 2014 to 2015 and then from 2015 to this season are the largest year-to-year dollar amount increases in the history of the Super Bowl.
Here is the price from every year the NFL has been around. Let’s face it the NFL does not need our money….WOW!!!!
| Year | Cost | |
| 50 | 2016 | $5,000,000 |
| XLIX | 2015 | $4,500,000 |
| XLVIII | 2014 | $4,000,000 |
| XLVII | 2013 | $3,800,000 |
| XLVI | 2012 | $3,500,000 |
| XLV | 2011 | $3,100,000 |
| XLIV | 2010 | $2,900,000 |
| XLIII | 2009 | $2,800,000 |
| XLII | 2008 | $2,700,000 |
| XLI | 2007 | $2,600,000 |
| XL | 2006 | $2,400,000 |
| XXXIX | 2005 | $2,300,000 |
| XXXVIII | 2004 | $2,200,000 |
| XXXVII | 2003 | $2,100,000 |
| XXXVI | 2002 | $1,900,000 |
| XXXV | 2001 | $2,100,000 |
| XXXIV | 2000 | $1,900,000 |
| XXXIII | 1999 | $1,600,000 |
| XXXII | 1998 | $1,300,000 |
| XXXI | 1997 | $1,200,000 |
| XXX | 1996 | $1,085,000 |
| XXIX | 1995 | $1,150,000 |
| XXVIII | 1994 | $900,000 |
| XXVII | 1993 | $850,000 |
| XXVI | 1992 | $850,000 |
| XXV | 1991 | $800,000 |
| XXIV | 1990 | $700,000 |
| XXIII | 1989 | $675,000 |
| XXII | 1988 | $645,000 |
| XXI | 1987 | $600,000 |
| XX | 1986 | $550,000 |
| XIX | 1985 | $525,000 |
| XVIII | 1984 | $368,000 |
| XVII | 1983 | $400,000 |
| XVI | 1982 | $324,000 |
| XV | 1981 | $275,000 |
| XIV | 1980 | $222,000 |
| XIII | 1979 | $185,000 |
| XII | 1978 | $162,000 |
| XI | 1977 | $125,000 |
| X | 1976 | $110,000 |
| IX | 1975 | $107,000 |
| VIII | 1974 | $103,000 |
| VII | 1973 | $88,000 |
| VI | 1972 | $86,000 |
| V | 1971 | $72,000 |
| IV | 1970 | $78,000 |
| III | 1969 | $55,000 |
| II | 1968 | $54,000 |
| I | 1967 | $42,000 |

NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com
