NFL Draft Diamonds

NFL Draft, NFL Trade Rumors, Scouting Reports & More

Tennessee Titans will pick number 1 overall in 2016 if they lose; Here is the updated NFL Draft Order

titansThe Tennessee Titans will pick first overall if they lose this week. The Titans already have their starting quarterback, but could need to find some offensive line help. They have a good receiving core and could use help at the running back position. I would not be surprised to see them trade back either if in fact they do have the first pick.

Pick

Team

W

L

T

PCT

SOS

Note

1. Tennessee Titans 3 12 0 0.2 0.493
2. Cleveland Browns 3 12 0 0.2 0.529
3. San Diego Chargers 4 11 0 0.267 0.511
4. Dallas Cowboys 4 11 0 0.267 0.529
5. San Francisco 49ers 4 11 0 0.267 0.556
6. Miami Dolphins 5 10 0 0.333 0.453
7. Jacksonville Jaguars 5 10 0 0.333 0.467
8. Baltimore Ravens 5 10 0 0.333 0.489
9. Tampa Bay Buccaneers 6 9 0 0.4 0.453
10. New York Giants 6 9 0 0.4 0.498
11. New Orleans Saints 6 9 0 0.4 0.507
12. Philadelphia Eagles 6 9 0 0.4 0.52
13. Detroit Lions 6 9 0 0.4 0.547
14. Chicago Bears 6 9 0 0.4 0.556
15. Buffalo Bills 7 8 0 0.467 0.498
16. Oakland Raiders 7 8 0 0.467 0.502
17. Indianapolis Colts 7 8 0 0.467 0.52
18. St. Louis Rams 7 8 0 0.467 0.542
19. Atlanta Falcons 8 7 0 0.533 0.476
20. Pittsburgh Steelers 9 6 0 0.6 0.529
21. Seattle Seahawks 9 6 0 0.6 0.502 Wildcard
22. New York Jets 10 5 0 0.667 0.436 Wildcard
23. Kansas City Chiefs 10 5 0 0.667 0.498 Wildcard
24. Minnesota Vikings 10 5 0 0.667 0.502 Wildcard
25. Washington Redskins 8 7 0 0.533 0.484 NFC East Champ
26. Houston Texans 8 7 0 0.533 0.507 AFC South Champ
27. Green Bay Packers 10 5 0 0.667 0.52 NFC North Champ
28. Cincinnati Bengals 11 4 0 0.733 0.484 AFC North Champ
29. Denver Broncos 11 4 0 0.733 0.52 AFC West Champ
30. Arizona Cardinals 13 2 0 0.867 0.458 NFC West Champ
31. New England Patriots 12 3 0 0.8 0.471 AFC East Champ
32. Carolina Panthers 14 1 0 0.933 0.444 NFC South Champ

Leave a Reply