2014 NFL Draft class is the best wide receiver class since 1996
| 1996 | Rd. | Pick | Team | Receptions | Yards | TDs |
|---|---|---|---|---|---|---|
| Terrell Owens | 3 | 89 | San Francisco 49ers | 1,078 | 15,934 | 153 |
| Marvin Harrison | 1 | 19 | Indianapolis Colts | 1,102 | 14,580 | 128 |
| Keyshawn Johnson | 1 | 1 | New York Jets | 814 | 10,571 | 64 |
| Muhsin Muhammad | 2 | 43 | Carolina Panthers | 860 | 11,438 | 62 |
| Eric Moulds | 1 | 24 | Buffalo Bills | 764 | 9,995 | 49 |
| Amani Toomer | 2 | 34 | New York Giants | 668 | 9,497 | 54 |
| Joe Horn | 5 | 135 | Kansas City Chiefs | 603 | 8,744 | 58 |
| Terry Glenn | 1 | 7 | New England Patriots | 593 | 8,823 | 44 |
| Eddie Kennison | 1 | 18 | St. Louis Rams | 548 | 8,345 | 42 |
| Bobby Engram | 2 | 52 | Chicago Bears | 650 | 7,751 | 35 |
| David Patten | UD | New York Giants | 324 | 4,715 | 24 | |
| Jermaine Lewis | 5 | 153 | Baltimore Ravens | 143 | 2,129 | 17 |
The 1996 wide receiver could be one of the best classes for wide outs in the past 20 years, but this 2014 class has the opportunity to pass it. This class is looking good, I think you will see the comparisons. What class do you think will be the best?
Martavis Bryant is a player that has been blowing up over the past weeks. He has six touchdowns in only four games this season. I think this kid is a star in the making.
| 2014 | Rd. | Pick | Team | Receptions | Yards | TDs |
|---|---|---|---|---|---|---|
| Sammy Watkins | 1 | 4 | Buffalo Bills | 45 | 649 | 5 |
| Kelvin Benjamin | 1 | 28 | Carolina Panthers | 43 | 659 | 7 |
| Mike Evans | 1 | 7 | Tampa Bay Buccaneers | 39 | 585 | 5 |
| Brandin Cooks | 1 | 20 | New Orleans Saints | 48 | 500 | 3 |
| Odell Beckham | 1 | 12 | New York Giants | 25 | 585 | 3 |
| John Brown | 3 | 91 | Arizona Cardinals | 29 | 399 | 5 |
| Martavis Bryant | 4 | 118 | Pittsburgh Steelers | 14 | 310 | 6 |
| Allen Robinson | 2 | 61 | Jacksonville Jaguars | 48 | 548 | 2 |
| Jordan Matthews | 2 | 42 | Philadelphia Eagles | 39 | 451 | 5 |
| Jarvis Landry | 2 | 63 | Miami Dolphins | 42 | 400 | 3 |
| Allen Hurns | UD | Jacksonville Jaguars | 30 | 475 | 5 | |
| Taylor Gabriel | UD | Cleveland Browns | 24 | 435 | 1 | |
| Donte Moncrief | 3 | 90 | Indianapolis Colts | 17 | 218 | 1 |
| Davante Adams | 2 | 53 | Green Bay Packers | 25 | 273 | 2 |
| Marqise Lee | 2 | 39 | Jacksonville Jaguars | 13 | 141 | 0 |
| Paul Richardson | 2 | 45 | Seattle Seahawks | 10 | 72 | 0 |
| Cody Latimer | 2 | 56 | Denver Broncos | 1 | 9 | 0 |

NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com
