Who are the Top 5 sack leaders in the FCS, D2, D3 and NAIA?
FCS
1 | Bryce Sterk | Montana St. | Sr. | DL | 5 | 8 | 1 | 55 | 8.5 | |
2 | Andre Walker | Houston Baptist | Sr. | DL | 5 | 7 | 2 | 55 | 8.0 | |
3 | Kameron Hill | Abilene Christian | Jr. | DL | 5 | 7 | 0 | 37 | 7.0 | |
4 | Elerson Smith | UNI | Jr. | TE | 4 | 5 | 0 | 32 | 5.0 | |
– | Jermaine McDaniel | N.C. A&T | So. | DL | 4 | 4 | 2 | 36 | 5.0 | |
– | Romeo McKnight | Illinois St. | Jr. | DL | 4 | 4 | 2 | 31 | 5.0 |
D2
1 | Alani Pututau | Adams St. | Jr. | DL | 4 | 6 | 0 | 44 | 6.0 | 1.50 |
– | Melik Owens | Midwestern St. | So. | DL | 4 | 5 | 2 | 67 | 6.0 | 1.50 |
– | Robert Clanton | Davenport | Sr. | DL | 3 | 4 | 1 | 21 | 4.5 | 1.50 |
– | Ziah Gibson | Livingstone | Sr. | DL | 3 | 4 | 1 | 29 | 4.5 | 1.50 |
5 | Chad Kuhn | Slippery Rock | Jr. | DL | 4 | 5 | 1 | 43 | 5.5 | 1.38 |
– | Demetrice Lofton | Morehouse | So. | DL | 4 | 5 | 1 | 18 | 5.5 | 1.38 |
– | Nate LaJoie | Michigan Tech | Sr. | DL | 4 | 4 | 3 | 35 | 5.5 | 1.38 |
D3
1 | Leo Pamphile | Alfred | Sr. | DL | 4 | 6 | 1 | 41 | 6.5 | 1.63 |
2 | R.J. Robiskie | Coast Guard | Sr. | DL | 4 | 5 | 2 | 36 | 6.0 | 1.50 |
3 | Long Tran | Carnegie Mellon | Sr. | DL | 4 | 5 | 2 | 46 | 6.0 | 1.50 |
4 | Jordan McInerney | Lake Forest | Sr. | LB | 3 | 5 | 1 | 34 | 5.5 | 1.83 |
4 | Jaylin Swan | Illinois Col. | Jr. | DL | 3 | 5 | 1 | 42 | 5.5 | 1.83 |
4 | Tralin Richards | Trine | Sr. | DL | 3 | 4 | 3 | 29 | 5.5 | 1.83 |
4 | Nathan Fanta | Kenyon | So. | OL | 4 | 5 | 1 | 30 | 5.5 | 1.38 |
4 | Frankie Feaster | Muhlenberg | Jr. | DL | 4 | 5 | 1 | 45 | 5.5 | 1.38 |
4 | Justin Wheeler | St. John Fisher | Jr. | LB | 4 | 5 | 1 | 32 | 5.5 | 1.38 |
4 | Jordan Fletcher | Western Conn. St. | Sr. | DL | 4 | 4 | 3 | 33 | 5.5 | 1.38 |
NAIA
1 | Pharms, Jeremiah | Friends (Kan.) | 4 | 8 | 3 | 55.5 | 2.4 | 9.5 | |
Bradford, Shaq | Kansas Wesleyan | SR | 5 | 8 | 3 | 73.0 | 1.9 | 9.5 | |
3 | Jamicich, James | St. Francis (Ind.) | SR | 3 | 6 | 1 | 42.0 | 2.2 | 6.5 |
4 | Robinson, Robert | Briar Cliff (Iowa) | JR | 5 | 5 | 2 | 34.0 | 1.2 | 6.0 |
5 | Hinojosa, Alex | Concordia (Mich.) | JR | 4 | 5 | 1 | 16.0 | 1.4 | 5.5 |
Viville, Christian | Ottawa (Ariz.) | JR | 4 | 5 | 1 | 39.0 | 1.4 | 5.5 | |
Cuicchi, Austin | Grand View (Iowa) | SR | 5 | 5 | 1 | 42.0 | 1.1 | 5.5 |
NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com