NFL Draft Diamonds

NFL Draft, NFL Trade Rumors, Scouting Reports & More

2017 NFL Draft Order has been updated

NFL Draft Order is set for the 2017 NFL Draft

 

Pick

Team

W

L

T

PCT

SOS

Note

1. Cleveland Browns 1 15 0 0.063 0.549  
2. San Francisco 49ers 2 14 0 0.125 0.504  
3. Chicago Bears 3 13 0 0.188 0.521  
4. Jacksonville Jaguars 3 13 0 0.188 0.527  
5. Tennessee Titans 4 12 0 0.250 0.504  Via Rams
6. New York Jets 5 11 0 0.313 0.518  
7. San Diego Chargers 5 11 0 0.313 0.543  
8. Carolina Panthers 6 10 0 0.375 0.518  
9. Cincinnati Bengals 6 9 1 0.406 0.521  
10. Buffalo Bills 7 9 0 0.438 0.482  
11. New Orleans Saints 7 9 0 0.438 0.523  
12. Cleveland Browns 7 9 0 0.438 0.559  Via Eagles
13. Arizona Cardinals 7 8 1 0.469 0.463  
14. Indianapolis Colts 8 8 0 0.500 0.492  Coin  Flip
15. Philadelphia Eagles 8 8 0 0.500 0.492  Coin  Flip Via Vikings
16. Baltimore Ravens 8 8 0 0.500 0.498  
17. Washington Redskins 8 7 1 0.531 0.516  
18. Tennessee Titans 9 7 0 0.563 0.465  
19. Tampa Bay Buccaneers 9 7 0 0.563 0.492  
20. Denver Broncos 9 7 0 0.563 0.549  
21. Detroit Lions 9 7 0 0.563 0.475  
22. Miami Dolphins 10 6 0 0.625 0.455  
23. New York Giants 11 5 0 0.688 0.486  
24. Oakland Raiders 12 4 0 0.750 0.504  
25. Houston Texans 9 7 0 0.563 0.502  
26. Seattle Seahawks 10 5 1 0.656 0.441  
27. Kansas City Chiefs 12 4 0 0.750 0.508  
28. Dallas Cowboys 13 3 0 0.813 0.471  
29. Green Bay Packers 10 6 0 0.625 0.508  
30. Pittsburgh Steelers 11 5 0 0.688 0.494  
31. Atlanta Falcons 11 5 0 0.688 0.48  
32. New England Patriots 14 2 0 0.875 0.439

 

Loading

Leave a Reply