NFL Draft Diamonds

NFL Draft, NFL Trade Rumors, Scouting Reports & More

Keyarris Garrett had 34 1/2 inch arms; 2016 NFL Combine WR Measurements

Tulsa wide out Keyarris Garrett has some long arms. He  had the longest arms of all wide receivers at the NFL Scouting Combine
Tulsa wide out Keyarris Garrett has some long arms. He had the longest arms of all wide receivers at the NFL Scouting Combine

Every NFL team is hoping to land a wide out that can go up and get a ball in the redzone. Keyarris Garrett the wide out from Tulsa could be a fun one to watch, after just reviewing the measurements for wide receivers at the 2016 NFL scouting combine.

#Tulsa WR Keyarris Garrett:

6’3/220 lbs. 34 1/2″ arms. 9″ hands.

— Josh Norris (@JoshNorris) February 25, 2016

#NFLCombine WR measurements

Tallest: De’Runnya Wilson (6-4 5/8)
Shortest: Bralon Addison (5-9 1/4)

— CollegeFootball 24/7 (@NFL_CFB) February 25, 2016

#NFLCombine WR measurements

Heaviest: Devon Cajuste (234)
Lightest: Demarcus Ayers (182)

— CollegeFootball 24/7 (@NFL_CFB) February 25, 2016

# Name POS School # HT WT Arms Hands
2 Addison, Bralon WR Oregon WO01 5092 197 29 1/2 9 1/8
3 Allison, Geronimo WR Illinois WO02 *6030 196 32 7/8 9 1/2
4 Ayers, DeMarcus WR Houston WO03 *5090 182 31 1/4 9 1/4
5 Boyd, Tyler WR Pittsburgh WO04 *6010 197 32 9 3/4
6 Brown, Chris WR Notre Dame WO05 *6020 194 32 1/4 9
7 Burbridge, Aaron WR Michigan St. WO06 *6000 206 31 5/8 8 1/4
8 Cajuste, Devon WR Stanford WO07 *6040 234 33 10 3/4
9 Carroo, Leonte WR Rutgers WO08 *6000 211 31 3/8 9 5/8
10 Coleman, Corey WR Baylor WO09 *5110 194 30 1/4 9
11 Cooper, Pharoh WR South Carolina WO10 *5110 203 32 1/4 9 1/8
12 Core, Cody WR Mississippi WO11 *6030 205 32 10 3/8
13 Davis, Trevor WR California WO12 *6010 188 31 10
14 Doctson, Josh WR TCU WO13 *6020 *202 31 7/8 9 7/8
15 Foster, D.J. WR Arizona State WO14 *5100 *193 30 1/2 9 1/4
16 Fuller, Will WR Notre Dame WO15 *6000 186 30 3/4 8 1/4
17 Garrett, Keyarris WR Tulsa WO16 *6030 220 34 1/2 9
18 Higgins, Rashard WR Colorado St. WO17 *6010 196 32 1/4 9 3/4
19 Holton, Johnny WR Cincinnati WO18 *6010 *190 32 7/8 9 7/8
20 Jones, Cayleb WR Arizona WO19 *6030 209 32 3/4 9 1/4
21 Lawler, Kenny WR California WO20 *6020 203 33 3/8 10 1/2
22 Lewis, Roger WR Bowling Green WO21 *6000 201 32 9 3/4
23 Listenbee, Kolby WR TCU WO22 *6000 197 31 3/8 8 1/4
24 Louis, Ricardo WR Auburn WO23 *6020 215 32 3/8 9 1/2
25 Marshall, Byron WR Oregon WO24 *5090 201 30 1/4 9 1/2
26 Marshall, Jalin WR Ohio St. WO25 *5110 200 31 1/2 9 5/8
27 McKay, Mekale WR Cincinnati WO26 *6040 207 30 5/8 9 1/2
28 Miller, Braxton WR Ohio St. WO27 *6010 201 31 3/4 9 1/8
29 Mitchell, Malcolm WR Georgia WO28 *6000 198 32 5/8 10 1/2
30 Moore, Chris WR Cincinnati WO29 *6010 206 33 3/8 9 3/8
31 North, Marquez WR Tennessee WO30 *6020 223 33 3/8 10 1/4
32 Payton, Jordan WR UCLA WO31 *6010 207 32 1/2 10 1/8
33 Peake, Charone WR Clemson WO32 *6020 209 34 9 1/4
34 Robinson, Demarcus WR Florida WO33 *6010 203 33 9 1/2
35 Russell, Alonzo WR Toledo WO34 *6040 206 33 7/8 9 1/2
36 Scott, Rashawn WR Miami WO35 *6010 199 31 3/8 9 3/8
37 Sharp, Hunter WR Utah St. WO36 *5110 198 31 5/8 9 3/8
38 Sharpe, Tajae WR Massachusetts WO37 *6020 194 32 1/4 8 3/8
39 Shepard, Sterling WR Oklahoma WO38 *5100 194 30 3/8 9 3/4
40 Spruce, Nelson WR Colorado WO39 *6010 206 30 10
41 Thomas, Michael WR Ohio St. WO40 *6030 212 32 1/8 10 1/2
42 Treadwell, Laquon WR Mississippi WO41 *6020 221 33 3/8 9 1/2
43 Williams, D’haquille WR Auburn WO42 *6020 229 32 1/2 9 1/4
44 Wilson, De’Runnya WR Mississippi St. WO43 6045 224 33 7/8 9 1/4

 

Loading

Leave a Reply