AFCNFCNFL DraftNFL NewsTransactions

Six Division 2 players were drafted in 2017 NFL Draft

Conference Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
NCAA Division I FBS football conferences
The American 1 4 1 2 3 4 0 15
ACC 4 3 4 6 8 8 10 43
Big 12 1 1 3 2 1 2 4 14
Big Ten 7 3 9 6 6 1 3 35
C-USA 0 1 5 0 2 1 0 9
Ind. (FBS) 0 1 0 1 0 0 1 3
MAC 1 1 3 1 1 0 4 11
MW 0 0 0 2 3 2 1 8
Pac-12 6 6 4 5 5 5 5 36
SEC 12 9 9 8 5 6 4 53
Sun Belt 0 1 1 0 1 2 0 5
NCAA Division I FCS football conferences
Big Sky 0 0 1 1 0 0 0 2
Big South 0 0 0 0 0 0 0 0
CAA 0 1 0 0 0 0 1 2
Ind. (FCS) 0 0 0 0 0 1 0 1
Ivy 0 0 0 0 0 0 0 0
MEAC 0 0 0 1 0 0 0 1
MVFC 0 0 1 0 1 0 0 2
NEC 0 0 0 0 0 0 0 0
OVC 0 0 0 0 0 0 0 0
Patriot 0 0 0 1 0 0 0 1
Pioneer 0 0 0 0 2 0 0 2
SoCon 0 0 0 0 0 1 0 1
Southland 0 0 1 0 0 0 0 1
SWAC 0 0 1 0 0 0 1 2
Non-Division I football conferences
GAC (DII) 0 0 0 0 0 0 1 1
GLIAC (DII) 0 1 0 0 0 0 0 1
Gulf South (DII) 0 0 0 0 1 1 0 2
PSAC (DII) 0 0 0 0 1 0 0 1
SIAC (DII) 0 0 0 1 0 0 0 1

 

Damond Talbot

NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com

Related Articles

Leave a Reply

Back to top button